| Honda Type R | |
|---|---|
| Retail Price Without Insurance | RM 399,900.00 |
| Selling Price | RM 399,072.00 |
| Handling Fee | RM 50.00 |
| Road Tax (1 Year) | RM 378.00 |
| Registration Fee | RM 300.00 |
| Number Plate | RM 50.00 |
| Ownership Endorsement Fee | RM 50.00 |
| Sum Insured | RM 399,000.00 |
| Honda Type R | |
|---|---|
| Retail Price Without Insurance | RM 401,900.00 |
| Selling Price | RM 401,417.00 |
| Handling Fee | RM 50.00 |
| Road Tax (1 Year) | RM 273.00 |
| Registration Fee | RM 60.00 |
| Number Plate | RM 50.00 |
| Ownership Endorsement Fee | RM 50.00 |
| Sum Insured | RM 401,000.00 |
| Honda Type R | |
|---|---|
| Retail Price Without Insurance | RM 221,900.00 |
| Selling Price | RM 221,553.50 |
| Handling Fee | RM 50.00 |
| Road Tax (1 Year) | RM 136.50 |
| Registration Fee | RM 60.00 |
| Number Plate | RM 50.00 |
| Ownership Endorsement Fee | RM 50.00 |
| Sum Insured | RM 221,000.00 |
| Honda Type R | |
|---|---|
| Retail Price Without Insurance | RM 219,900.00 |
| Selling Price | RM 219,261.00 |
| Handling Fee | RM 50.00 |
| Road Tax (1 Year) | RM 189.00 |
| Registration Fee | RM 300.00 |
| Number Plate | RM 50.00 |
| Ownership Endorsement Fee | RM 50.00 |
| Sum Insured | RM 219,000.00 |