| Civic 1.5L E | Civic 1.5L V | Civic 1.5L RS | Civic 2.0L e:HEV RS | |
|---|---|---|---|---|
| Fuel Supply System | Electronic Fuel Injection (PGM‑FI) | Electronic Fuel Injection (PGM‑FI) | Electronic Fuel Injection (PGM‑FI) | Direct Fuel Injection |
| Displacement (CC) | 1,498 | 1,498 | 1,498 | 1,993 |
| Max Power [PS(kW)@rpm] |
182 (134) @ 6,000 | 182 (134) @ 6,000 | 182 (134) @ 6,000 | Engine: 143 (105) @ 6,000 Motor: 184 (135) @ 5,000-6,000 |
| Max Torque [Nm(kg‑m)@rpm] |
240 (24.5) @ 1,700‑4,500 | 240 (24.5) @ 1,700‑4,500 | 240 (24.5) @ 1,700‑4,500 | Engine: 189 (19.3) @ 4,500 Motor: 315 (32.1) @ 0 - 2,000 |
| Engine Type | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC (Atkinson Cycle) |
| Civic 1.5L E | Civic 1.5L V | Civic 1.5L RS | Civic 2.0L e:HEV RS | |
|---|---|---|---|---|
| Maximum Speed (km/h) | 200 | 200 | 200 | 180 |
| Acceleration 0 ‑ 100km/h (secs) | 8.3 | 8.4 | 8.5 | 7.9 |
| Fuel Consumption (L/100km) | 6.0 | 6.0 | 6.3 | 4.0 |
| Civic 1.5L E | Civic 1.5L V | Civic 1.5L RS | Civic 2.0L e:HEV RS | |
|---|---|---|---|---|
| Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Electric Continuous Variable Transmission (e‑CVT) |
| Civic 1.5L E | Civic 1.5L V | Civic 1.5L RS | Civic 2.0L e:HEV RS | |
|---|---|---|---|---|
| Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
| Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Civic 1.5L E | Civic 1.5L V | Civic 1.5L RS | Civic 2.0L e:HEV RS | |
|---|---|---|---|---|
| Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Civic 1.5L E | Civic 1.5L V | Civic 1.5L RS | Civic 2.0L e:HEV RS | |
|---|---|---|---|---|
| Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear | Multi Link | Multi Link | Multi Link | Multi Link |
| Civic 1.5L E | Civic 1.5L V | Civic 1.5L RS | Civic 2.0L e:HEV RS | |
|---|---|---|---|---|
| Length (mm) | 4,681 | 4,681 | 4,681 | 4,681 |
| Width (mm) | 1,802 | 1,802 | 1,802 | 1,802 |
| Height (mm) | 1,415 | 1,415 | 1,415 | 1,415 |
| Wheelbase (mm) | 2,735 | 2,735 | 2,735 | 2,735 |
| Tread Front (mm) | 1,547 | 1,547 | 1,537 | 1,537 |
| Tread Rear (mm) | 1,575 | 1,575 | 1,565 | 1,565 |
| Curb Weight (kg) | 1,338 | 1,349 | 1,362 | 1,445 |
| Boot Capacity (litre) | 497 | 497 | 497 | 497 |
| Civic 1.5L E | Civic 1.5L V | Civic 1.5L RS | Civic 2.0L e:HEV RS | |
|---|---|---|---|---|
| Tyre Size | 215/55R16 | 215/50R17 | 235/40ZR18 | 235/40ZR18 |
| Spare Tyre Size | 16" | 16" | 16" | 16" |
| Wheel Size | 16" | 17" | 18" | 18" |
| Wheel Type | Alloy | Alloy | Alloy | Alloy |
| Civic 1.5L E | Civic 1.5L V | Civic 1.5L RS | Civic 2.0L e:HEV RS | |
|---|---|---|---|---|
| Headlights | LED | LED | LED | LED |
| Auto Headlights | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | LED | LED | LED | LED |
| Side Mirror with Turning Lights | Body Colour | Body Colour | Black | Black |
| Outer Door Handle | Body Colour | Half Chrome | Black | Black Half Chrome |
| Trunk Spoiler | - | - | ✓ | ✓ |
| Rear Combi Lights | LED | LED | LED | LED |
| Shark Fin Antenna | Body Colour | Body Colour | Black | Black |
| Tailpipe Chrome Finisher | - | - | ✓ | ✓ |
| Civic 1.5L E | Civic 1.5L V | Civic 1.5L RS | Civic 2.0L e:HEV RS | |
|---|---|---|---|---|
| Remote Engine Start | ✓ | ✓ | ✓ | ✓ |
| Walk Away Auto Lock | ✓ | ✓ | ✓ | ✓ |
| Smart Entry With Push Start Button | ✓ | ✓ | ✓ | ✓ |
| Key Card | - | - | - | ✓ |
| Paddle Shift | - | ✓ | ✓ | - |
| Deceleration Selector Paddle | - | - | - | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ |
| ECON Button | ✓ | - | - | - |
| Drive Mode Selector (ECON, NORMAL, SPORT) |
- | ✓ | ✓ | With Individual Mode |
| Meter Cluster | 7 | 7 | 7 | 10.2 |
| Air Conditioning | Single Auto | Single Auto | Single Auto | Dual Auto |
| Rear Air Conditioning Ventilation | ✓ | ✓ | ✓ | ✓ |
| Auto Dim Rearview Mirror | - | ✓ | ✓ | ✓ |
| Steering Wheel | Leather^ | Leather^ | Leather^ | Leather^ |
| Upholstery | Fabric | Leather^ | Half Leather^ | Half Leather^ |
| 8‑Way Driver Power Seat | - | ✓ | ✓ | ✓ |
| 60:40 Seats | ✓ | ✓ | ✓ | ✓ |
| Auto Front Wiper | ✓ | ✓ | ✓ | ✓ |
| Smart Clear Wiper | ✓ | ✓ | ✓ | ✓ |
| Steering Wheel Switch Audio Control | ✓ | ✓ | ✓ | ✓ |
| Pedal Pad Type | Normal | Normal | Sport | Sport |
| Auto Retractable Door Mirror | ✓ | ✓ | ✓ | ✓ |
| Centre Console With Armrest | ✓ | ✓ | ✓ | ✓ |
| Front Foot Light | - | - | ✓ | ✓ |
| Front Roof Ambient Light | LED | LED | LED | LED |
| Front Door Ambient Light | - | - | ✓ | ✓ |
| Rear USB Type‑C Charger | 2 | 2 | 2 | 2 |
| Active Noise Control With Active Sound Control | - | - | - | ✓ |
| Wireless Charger | - | - | ✓ | ✓ |
| Civic 1.5L E | Civic 1.5L V | Civic 1.5L RS | Civic 2.0L e:HEV RS | |
|---|---|---|---|---|
| Audio System | 9 | 9 | 9 | 9 |
| Apple CarPlay™ & Android Auto™ Connectivity* | ✓ | ✓ | ✓ | ✓ |
| USB Port Type‑C | 2 | 2 | 2 | 2 |
| Hands‑Free Telephone (HFT) | ✓ | ✓ | ✓ | ✓ |
| Speakers | 4 | 8 | 8 | 8 |
| Bluetooth | ✓ | ✓ | ✓ | ✓ |
| Civic 1.5L E | Civic 1.5L V | Civic 1.5L RS | Civic 2.0L e:HEV RS | |
|---|---|---|---|---|
| Dual Front SRS Airbags | ✓ | ✓ | ✓ | ✓ |
| Side Airbags | ✓ | ✓ | ✓ | ✓ |
| Side Curtain Airbags | ✓ | ✓ | ✓ | ✓ |
| Front & Rear Seatbelt Reminder | ✓ | ✓ | ✓ | ✓ |
| Rear Seat Reminder | ✓ | ✓ | ✓ | ✓ |
| ISOFIX I‑Size Type | ✓ | ✓ | ✓ | ✓ |
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Assist (VSA) | ✓ | ✓ | ✓ | ✓ |
| Agile Handle Assist (AHA) | ✓ | ✓ | ✓ | ✓ |
| Anti‑lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ |
| Electronic Brake Distribution (EBD) | ✓ | ✓ | ✓ | ✓ |
| Auto Brake Hold (ABH) | ✓ | ✓ | ✓ | ✓ |
| Hill Start Assist (HSA) | ✓ | ✓ | ✓ | ✓ |
| Emergency Stop Signal (ESS) | ✓ | ✓ | ✓ | ✓ |
| Front Sensors | ✓ | ✓ | ✓ | ✓ |
| Reverse Sensors | ✓ | ✓ | ✓ | ✓ |
| Reverse Camera | Multi‑angle | Multi‑angle | Multi‑angle | Multi‑angle |
| Honda LaneWatch Camera (LWC) | - | ✓ | ✓ | ✓ |
| Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, LSF, AHB, LCDN) | ✓ | ✓ | ✓ | ✓ |
| Honda CONNECT (Safety, Security, Convenience) | ✓ | ✓ | ✓ | ✓ |
| Driver Attention Monitor | ✓ | ✓ | ✓ | ✓ |
| Security Alarm With Immobiliser | ✓ | ✓ | ✓ | ✓ |
| Solar & Security Film | ✓ | ✓ | ✓ | ✓ |