| Prelude | |
|---|---|
| Retail Price Without Insurance | RM 278,000.00 |
| Selling Price | RM 277,173.50 |
| Handling Fee | RM 50.00 |
| Road Tax (1 Year) | RM 376.50 |
| Registration Fee | RM 300.00 |
| Number Plate | RM 50.00 |
| Ownership Endorsement Fee | RM 50.00 |
| Sum Insured | RM 278,000.00 |
| Prelude | |
|---|---|
| Retail Price Without Insurance | RM 280,000.00 |
| Selling Price | RM 279,517.50 |
| Handling Fee | RM 50.00 |
| Road Tax (1 Year) | RM 272.50 |
| Registration Fee | RM 60.00 |
| Number Plate | RM 50.00 |
| Ownership Endorsement Fee | RM 50.00 |
| Sum Insured | RM 280,000.00 |
| Prelude | |
|---|---|
| Retail Price Without Insurance | RM 175,000.00 |
| Selling Price | RM 174,653.50 |
| Handling Fee | RM 50.00 |
| Road Tax (1 Year) | RM 136.50 |
| Registration Fee | RM 60.00 |
| Number Plate | RM 50.00 |
| Ownership Endorsement Fee | RM 50.00 |
| Sum Insured | RM 175,000.00 |
| Prelude | |
|---|---|
| Retail Price Without Insurance | RM 173,000.00 |
| Selling Price | RM 172,361.50 |
| Handling Fee | RM 50.00 |
| Road Tax (1 Year) | RM 188.50 |
| Registration Fee | RM 300.00 |
| Number Plate | RM 50.00 |
| Ownership Endorsement Fee | RM 50.00 |
| Sum Insured | RM 173,000.00 |